Statistik
Ancient
Overpass
MASONIC (2)
|
K | A | D | K/D | HS | HS% | FK | |
---|---|---|---|---|---|---|---|---|
Tauson | 13 | 2 | 16 | 0.81 | 5 | 38% | 3 | 0.76 |
kiR | 10 | 1 | 15 | 0.67 | 6 | 60% | 2 | 0.73 |
J3nsyy | 11 | 0 | 15 | 0.73 | 4 | 36% | 0 | 0.70 |
Anlelele | 7 | 3 | 15 | 0.47 | 2 | 29% | 1 | 0.49 |
jarko | 5 | 1 | 16 | 0.31 | 3 | 60% | 1 | 0.36 |
Astralis Talent (16)
|
K | A | D | K/D | HS | HS% | FK | |
---|---|---|---|---|---|---|---|---|
Altekz | 20 | 1 | 6 | 3.33 | 8 | 40% | 4 | 1.84 |
MistR | 18 | 2 | 8 | 2.25 | 6 | 33% | 1 | 1.60 |
Patti | 18 | 2 | 13 | 1.38 | 12 | 67% | 3 | 1.22 |
br0 | 10 | 5 | 10 | 1 | 6 | 60% | 1 | 0.89 |
Kristou | 9 | 4 | 9 | 1 | 6 | 67% | 2 | 0.89 |
Forventede lineups
Anlelele
J3nsyy
Tauson
jarko
kiR
Anlelele
Anton Huynh
n/a
Rating 1.0
n/a
K/D
n/a
HS
J3nsyy
Theis Jensen
1.30
Rating 1.0
1.57
K/D
25%
HS
Tauson
Sebastian Tauson Lindelof
n/a
Rating 1.0
n/a
K/D
n/a
HS
jarko
Nicklas Rasmussen
0.93
Rating 1.0
0.94
K/D
47%
HS
kiR
Andreas Kirstein
1.13
Rating 1.0
1.29
K/D
69%
HS
br0
MistR
Kristou
Altekz
Patti
br0
Alexander Talevski Bro
n/a
Rating 1.0
n/a
K/D
n/a
HS
MistR
Mikkel Visbech Sindberg Thomsen
1.17
Rating 1.0
1.24
K/D
53%
HS
Kristou
Kristoffer Aamand
n/a
Rating 1.0
n/a
K/D
n/a
HS
Altekz
Alexander Givskov
n/a
Rating 1.0
n/a
K/D
n/a
HS
Patti
Patrick Larsen
n/a
Rating 1.0
n/a
K/D
n/a
HS