Performance Center Sæson 20
K/D
ADR
Rating
HS%
KAST
POWER Ligaen
# | Spiller | K/D |
---|---|---|
1 | Queenix | 1.45 |
2 | Ryxxo | 1.42 |
3 | J3nsyy | 1.39 |
4 | kraghen | 1.29 |
5 | mupzG | 1.23 |
6 | larsen | 1.21 |
7 | Altekz | 1.19 |
8 | Fessor | 1.19 |
9 | MistR | 1.15 |
10 | Anlelele | 1.15 |
POWER 1. Division
# | Spiller | K/D |
---|---|---|
1 | MaKiii | 1.42 |
2 | DemoN | 1.31 |
3 | wAGNR | 1.27 |
4 | CeyL | 1.24 |
5 | Vaegten | 1.22 |
6 | holzt | 1.22 |
7 | fa1th | 1.21 |
8 | Hansi | 1.20 |
9 | Kaspara | 1.19 |
10 | tOPZ | 1.17 |
POWER 2. Division
# | Spiller | K/D |
---|---|---|
1 | Loydz | 1.50 |
2 | JBOEN | 1.43 |
3 | Bear | 1.42 |
4 | RalleR | 1.36 |
5 | zent1c | 1.35 |
6 | NoisH | 1.33 |
7 | Smolt | 1.28 |
8 | FrekaFiskeNN | 1.27 |
9 | Noruyp | 1.27 |
10 | poulzen | 1.26 |
POWER 3. Division
# | Spiller | K/D |
---|---|---|
1 | Sn4x | 1.77 |
2 | Damsi | 1.71 |
3 | anber | 1.64 |
4 | GaaS | 1.55 |
5 | chris | 1.50 |
6 | Nicko | 1.50 |
7 | Rub1n | 1.45 |
8 | Maqx | 1.43 |
9 | NEY | 1.41 |
10 | Wond3r | 1.40 |
POWER 4. Division
# | Spiller | K/D |
---|---|---|
1 | c1gura | 1.79 |
2 | NickyB | 1.70 |
3 | m0vski- | 1.70 |
4 | Selveste | 1.65 |
5 | Knut'en | 1.64 |
6 | Junyme | 1.59 |
7 | Tapzii | 1.54 |
8 | Ashawn2k | 1.54 |
9 | N4XX1S | 1.52 |
10 | Hasager | 1.50 |