Celeritas (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Tapzii | 25 | 2 | 19 | 1.48 |
Blaz3 | 13 | 5 | 22 | 0.67 |
bop | 15 | 5 | 23 | 0.60 |
luui | 8 | 1 | 19 | 0.52 |
Unknown Player | 10 | 2 | 22 | 0.46 |
Rydhave.Løverne (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Gramzitooo | 37 | 3 | 13 | 2.27 |
migmoller | 20 | 4 | 12 | 1.25 |
m1 | 17 | 2 | 12 | 1.09 |
anber | 16 | 3 | 17 | 0.94 |
fogz | 15 | 5 | 17 | 0.88 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x