POWER 3. Division A
# | Hold | Kampe | Point |
---|---|---|---|
1 | Astralis Women | 8 | 21 |
2 | O Grande Canhão itsOK | 6 | 15 |
3 | Whois | 6 | 12 |
4 | VAMOS | 6 | 12 |
5 | Unsigned Puggers | 5 | 9 |
6 | Linx Legacy Elite | 7 | 9 |
7 | Vilde skovkatte | 6 | 9 |
8 | HDE.Hype | 9 | 6 |
9 | AMO Esport | 7 | 6 |
10 | XI Alliance | 6 | 0 |
POWER 3. Division B
# | Hold | Kampe | Point |
---|---|---|---|
1 | eSpuma | 5 | 15 |
2 | Unsigned Criminals | 7 | 15 |
3 | Kolding Esport | 9 | 15 |
4 | Ambush Esport | 7 | 12 |
5 | Prestige Esports Lions | 5 | 9 |
6 | AaB Academy | 6 | 9 |
7 | Vilde Sibirisk Katte | 5 | 6 |
8 | MultiHunters | 3 | 3 |
9 | OneWayUp | 5 | 0 |
10 | Uppercuthummerklo | 4 | 0 |
POWER 3. Division C
# | Hold | Kampe | Point |
---|---|---|---|
1 | MultiHunters Elite | 6 | 15 |
2 | Sørby Brutal | 5 | 12 |
3 | Vilde huskatte | 7 | 12 |
4 | LUX Esport | 6 | 12 |
5 | Hamringstogt - Alpha | 7 | 12 |
6 | Ingen Arme | 7 | 12 |
7 | Hedensted x SERA Talent | 3 | 9 |
8 | Vendetta Gaming Academy | 9 | 6 |
9 | WOPA Unknowns | 7 | 6 |
10 | Fortress Academy | 7 | 0 |
POWER 3. Division D
# | Hold | Kampe | Point |
---|---|---|---|
1 | eSpuma acd | 6 | 18 |
2 | Prestige Esports Cheetah | 7 | 15 |
3 | XI Prime Time | 5 | 12 |
4 | goatgang | 8 | 12 |
5 | FUTURE17 | 6 | 12 |
6 | Speedperformers | 6 | 9 |
7 | CSE.Main | 6 | 6 |
8 | Vilde Sphynx | 6 | 6 |
9 | Rydhave Grøn | 6 | 3 |
10 | Ølgod Efterskole 3 | 6 | 0 |