Obliviate (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
hardtraa | 11 | 0 | 17 | 0.70 |
fritte0 | 12 | 1 | 17 | 0.68 |
mkangeN | 9 | 2 | 17 | 0.50 |
grumpyMonk | 6 | 1 | 17 | 0.36 |
FuskerN | 4 | 1 | 18 | 0.19 |
Falcons (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rekz | 21 | 2 | 5 | 1.98 |
Borch | 23 | 3 | 6 | 1.85 |
lyr1x | 18 | 1 | 9 | 1.37 |
NoProblemGuy | 12 | 4 | 10 | 0.98 |
dam | 12 | 3 | 12 | 0.86 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Obliviate
FuskerN
fritte0
grumpyMonk
hardtraa
mkangeN
rasta
Klint
n/a
Rating 1.0
n/a
K/D
n/a
HS