Obliviate Talent (15) | K | A | D | Rating 1.0 |
---|---|---|---|---|
felexes | 29 | 6 | 25 | 1.20 |
Wiihunter | 28 | 3 | 25 | 1.13 |
DenGp | 29 | 2 | 25 | 1.10 |
MRKS | 15 | 2 | 23 | 0.68 |
CHRSTAN | 18 | 6 | 28 | 0.67 |
Catchii McQueen (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bollen | 31 | 2 | 22 | 1.24 |
damer | 28 | 3 | 23 | 1.14 |
LATINOBOMBEN | 30 | 6 | 28 | 1.09 |
telefon | 22 | 5 | 22 | 0.91 |
rikkeeeeeee | 15 | 3 | 24 | 0.69 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Catchii McQueen
damer
rikkeeeeeee
LATINOBOMBEN
telefon
bollen
gleerup
quiNz
n/a
Rating 1.0
n/a
K/D
n/a
HS