Vordingbots (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
pr1mka1337 | 28 | 8 | 13 | 1.79 |
SPEKTR | 23 | 3 | 9 | 1.73 |
ENZO7K | 17 | 1 | 9 | 1.36 |
Dudu | 10 | 0 | 9 | 0.95 |
Mio0p | 12 | 8 | 15 | 0.85 |
Aalborg.SPH (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Landmanden | 12 | 2 | 17 | 0.77 |
FEJLEN | 11 | 4 | 17 | 0.70 |
TyDingDong | 14 | 2 | 20 | 0.67 |
timm | 10 | 5 | 18 | 0.56 |
Z1lver_Fang | 8 | 3 | 18 | 0.42 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Aalborg.SPH
FEJLEN
timm
TyDingDong
Landmanden
Z1lver_Fang
n/a
Rating 1.0
n/a
K/D
n/a
HS