Tricked U19 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
OPALLA | 24 | 9 | 18 | 1.38 |
Bobbizje | 22 | 5 | 15 | 1.38 |
Mose | 16 | 4 | 17 | 0.95 |
STR1K3R | 15 | 4 | 16 | 0.86 |
Tech | 10 | 2 | 14 | 0.77 |
Aalborg.SPH (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
timm | 25 | 3 | 17 | 1.31 |
FEJLEN | 19 | 2 | 18 | 1.12 |
Z1lver_Fang | 15 | 2 | 17 | 0.83 |
Landmanden | 13 | 5 | 17 | 0.83 |
TyDingDong | 8 | 3 | 18 | 0.51 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Tricked U19
Tech
Mose
OPALLA
STR1K3R
Bobbizje
NifloX
Fused
n/a
Rating 1.0
n/a
K/D
n/a
HS
Aalborg.SPH
FEJLEN
timm
TyDingDong
Landmanden
Z1lver_Fang
n/a
Rating 1.0
n/a
K/D
n/a
HS