Unidad Esport (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Fr3ast | 31 | 8 | 19 | 1.49 |
Rxzey | 26 | 4 | 19 | 1.25 |
Carlsssen | 23 | 5 | 20 | 1.11 |
N0WAC | 17 | 5 | 20 | 0.84 |
ZAP | 17 | 7 | 23 | 0.82 |
Aalborg.SPH (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
FEJLEN | 26 | 1 | 18 | 1.32 |
timm | 27 | 2 | 24 | 1.17 |
Z1lver_Fang | 19 | 3 | 23 | 0.87 |
Landmanden | 19 | 3 | 23 | 0.84 |
TyDingDong | 10 | 6 | 26 | 0.43 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Aalborg.SPH
FEJLEN
timm
TyDingDong
Landmanden
Z1lver_Fang
n/a
Rating 1.0
n/a
K/D
n/a
HS