Bannede
Dust2
Bannede
Overpass
Bannede
Inferno
Valgte
Ancient
Valgte
CT
Mejdal Golf & Esport (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Granat Arniii | 21 | 3 | 21 | 1.00 |
korffz | 22 | 5 | 20 | 0.98 |
aamand | 21 | 3 | 22 | 0.94 |
Manziel | 16 | 4 | 20 | 0.81 |
Tuffe | 16 | 5 | 22 | 0.75 |
Rydhave Gul (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Gramzitooo | 26 | 1 | 17 | 1.37 |
Ashawn2k | 24 | 5 | 19 | 1.18 |
Professor | 18 | 2 | 18 | 0.91 |
Bergmann1 | 20 | 2 | 22 | 0.83 |
SL1ms | 17 | 3 | 21 | 0.80 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Mejdal Golf & Esport
korffz
Granat Arniii
aamand
Manziel
fred
Tuffe
n/a
Rating 1.0
n/a
K/D
n/a
HS
Rydhave Gul
SL1ms
Professor
Ashawn2k
Bergmann1
migmoller
n/a
Rating 1.0
n/a
K/D
n/a
HS