Bannede
Nuke
Bannede
Inferno
Bannede
Mirage
Valgte
Ancient
Valgte
CT
Rydhave Gul (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bergmann1 | 15 | 1 | 20 | 0.97 |
Ashawn2k | 12 | 3 | 19 | 0.72 |
SL1ms | 10 | 3 | 18 | 0.63 |
Gramzitooo | 8 | 0 | 19 | 0.42 |
Professor | 3 | 3 | 19 | 0.20 |
PuggerIF (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NeepEX :v | 26 | 4 | 10 | 1.96 |
DB | 22 | 2 | 11 | 1.62 |
quillax | 21 | 3 | 8 | 1.62 |
Lalle | 19 | 8 | 11 | 1.34 |
SkillerJoe | 7 | 1 | 8 | 0.78 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Rydhave Gul
SL1ms
Professor
Ashawn2k
Bergmann1
migmoller
n/a
Rating 1.0
n/a
K/D
n/a
HS