Bannede
Mirage
Bannede
Inferno
Bannede
Overpass
Valgte
Ancient
Valgte
CT
PuggerIF (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NeepEX :v | 26 | 4 | 10 | 1.79 |
Lalle | 26 | 1 | 12 | 1.75 |
quillax | 16 | 3 | 17 | 0.95 |
SkillerJoe | 11 | 3 | 15 | 0.78 |
DB | 9 | 4 | 18 | 0.57 |
Mejdal Golf & Esport (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Manziel | 19 | 1 | 18 | 1.19 |
fred | 18 | 1 | 17 | 1.15 |
Granat Arniii | 11 | 2 | 18 | 0.75 |
aamand | 13 | 0 | 19 | 0.71 |
korffz | 9 | 4 | 17 | 0.61 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Mejdal Golf & Esport
korffz
Granat Arniii
aamand
Manziel
fred
Tuffe
n/a
Rating 1.0
n/a
K/D
n/a
HS