Bannede
Ancient
Bannede
Dust2
Bannede
Vertigo
Valgte
Inferno
Valgte
CT
RYGGSACK (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
wusung | 27 | 4 | 20 | 1.35 |
KJK | 22 | 6 | 24 | 1.01 |
DandyK1NG | 16 | 7 | 20 | 0.87 |
vtotheltothem | 19 | 4 | 22 | 0.86 |
bikerider | 14 | 2 | 19 | 0.77 |
MultiHunters (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DajyZ | 31 | 3 | 22 | 1.34 |
Laugmann | 21 | 3 | 20 | 1.18 |
mAnGo | 23 | 1 | 16 | 1.17 |
Laykinn | 17 | 4 | 18 | 0.94 |
FredTheBread | 12 | 5 | 22 | 0.56 |
RYGGSACK
vtotheltothem
bikerider
KJK
wusung
DandyK1NG
R3ZZY
Marcorino99
n/a
Rating 1.0
n/a
K/D
n/a
HS