Bannede
Mirage
Bannede
Dust2
Bannede
Inferno
Valgte
Overpass
Valgte
CT
MultiHunters (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Laykinn | 23 | 4 | 10 | 1.66 |
mAnGo | 19 | 2 | 13 | 1.24 |
DajyZ | 19 | 2 | 14 | 1.20 |
Laugmann | 18 | 1 | 12 | 1.16 |
FredTheBread | 16 | 2 | 15 | 1.14 |
CSE Main (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
KANJANA | 19 | 2 | 19 | 1.15 |
Normanddddd | 13 | 2 | 18 | 0.88 |
R1P | 16 | 4 | 18 | 0.85 |
Natas | 9 | 4 | 19 | 0.53 |
zirex | 6 | 1 | 21 | 0.29 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x