Bannede
Ancient
Bannede
Dust2
Bannede
Vertigo
Valgte
Inferno
Valgte
CT
CSE Main (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Normanddddd | 24 | 1 | 24 | 1.14 |
KANJANA | 21 | 2 | 20 | 1.09 |
Natas | 20 | 5 | 21 | 0.99 |
R1P | 17 | 5 | 24 | 0.87 |
Creed | 10 | 3 | 23 | 0.47 |
MultiHunters (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
mAnGo | 28 | 1 | 15 | 1.55 |
Laykinn | 27 | 2 | 16 | 1.40 |
DajyZ | 23 | 1 | 21 | 1.10 |
FredTheBread | 16 | 5 | 18 | 0.89 |
Laugmann | 18 | 9 | 23 | 0.79 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x