Bannede
Mirage
Bannede
Ancient
Bannede
Vertigo
Valgte
Inferno
Valgte
CT
Iconic Gaming (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
AmbuZ | 20 | 2 | 19 | 1.05 |
ItzNima | 20 | 3 | 20 | 1.01 |
above | 14 | 1 | 19 | 0.80 |
Bech | 15 | 2 | 20 | 0.74 |
T3mp0ral | 14 | 2 | 20 | 0.67 |
jQntefabrikkeN (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pist0l-Pete | 28 | 4 | 18 | 1.57 |
KarsteN KK | 22 | 6 | 14 | 1.53 |
TRUAX | 19 | 4 | 17 | 1.11 |
detura | 14 | 0 | 15 | 0.82 |
PnX | 15 | 6 | 19 | 0.81 |
jQntefabrikkeN
Pist0l-Pete
TRUAX
rtA
detura
troelsA
PnX
KarsteN KK
n/a
Rating 1.0
n/a
K/D
n/a
HS