Bannede
Nuke
Bannede
Ancient
Bannede
Vertigo
Valgte
Overpass
Valgte
CT
Exilus Main (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bachugaN | 25 | 3 | 12 | 1.74 |
Shit Kid | 21 | 1 | 13 | 1.35 |
N4XX1$ | 17 | 3 | 13 | 1.18 |
Leegaard | 14 | 1 | 8 | 1.11 |
TheMartianS | 17 | 4 | 13 | 1.06 |
Beta House (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
inteq | 16 | 4 | 18 | 1.08 |
KabelStrækkeren | 15 | 1 | 16 | 0.89 |
Lange Peter | 16 | 3 | 21 | 0.73 |
Ildkay | 7 | 3 | 19 | 0.45 |
Goldfish | 5 | 5 | 20 | 0.31 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Exilus Main
Leegaard
N4XX1$
bachugaN
Shit Kid
TheMartianS
R32
Mogens
n/a
Rating 1.0
n/a
K/D
n/a
HS
Beta House
HULK3N
KabelStrækkeren
Goldfish
Lange Peter
inteq
Ildkay
Fjende blå
n/a
Rating 1.0
n/a
K/D
n/a
HS