Bannede
Nuke
Bannede
Vertigo
Bannede
Dust2
Valgte
Overpass
Valgte
CT
KMG ESPORT TALENT (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
$tryhn | 27 | 1 | 11 | 1.86 |
WorkWolves | 22 | 6 | 11 | 1.56 |
Karma | 22 | 6 | 11 | 1.48 |
Staampe | 15 | 6 | 14 | 1.03 |
TrukkerButt | 11 | 4 | 15 | 0.78 |
LNO Ruby (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rewen | 15 | 1 | 17 | 0.89 |
Maline | 14 | 0 | 19 | 0.75 |
Titaniummik | 13 | 3 | 21 | 0.61 |
chanti | 11 | 4 | 20 | 0.60 |
hansson | 9 | 2 | 21 | 0.43 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
KMG ESPORT TALENT
WorkWolves
TrukkerButt
Karma
Staampe
$tryhn
n/a
Rating 1.0
n/a
K/D
n/a
HS
LNO Ruby
TBA
TBA
TBA
TBA
TBA
n/a
Rating 1.0
n/a
K/D
n/a
HS
TBA
TBA