Bannede
Ancient
Bannede
Dust2
Bannede
Nuke
Valgte
Mirage
Valgte
CT
Falcons Evolve (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NickyB | 28 | 0 | 17 | 1.50 |
Mniche | 21 | 4 | 17 | 1.16 |
R0cKet | 21 | 2 | 17 | 1.11 |
bentz | 17 | 2 | 18 | 0.93 |
Dem0-Day | 8 | 3 | 20 | 0.49 |
KMG ESPORT TALENT (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
WorkWolves | 25 | 3 | 18 | 1.39 |
Karma | 23 | 1 | 18 | 1.28 |
Staampe | 14 | 3 | 20 | 0.79 |
TrukkerButt | 12 | 2 | 18 | 0.75 |
$tryhn | 14 | 3 | 21 | 0.67 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
KMG ESPORT TALENT
WorkWolves
TrukkerButt
Karma
Staampe
$tryhn
n/a
Rating 1.0
n/a
K/D
n/a
HS