Bannede
Dust2
Bannede
Nuke
Bannede
Vertigo
Valgte
Overpass
Valgte
CT
Shift PEEK (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ySwitch | 28 | 3 | 8 | 1.93 |
Kaylow | 23 | 2 | 16 | 1.23 |
Nykjaer | 20 | 3 | 19 | 1.04 |
Spal3x | 13 | 5 | 15 | 0.90 |
Bukki | 11 | 1 | 17 | 0.70 |
Grønplade (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jones | 17 | 3 | 18 | 0.91 |
HaldO | 15 | 3 | 17 | 0.90 |
Særan Pitasin | 19 | 6 | 20 | 0.89 |
OlleBolleBi | 14 | 7 | 19 | 0.78 |
GulleKiller | 10 | 2 | 21 | 0.52 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Grønplade
Jones
Særan Pitasin
GulleKiller
OlleBolleBi
HaldO
Guffe
n/a
Rating 1.0
n/a
K/D
n/a
HS