Bannede
Overpass
Bannede
Nuke
Bannede
Vertigo
Valgte
Mirage
Valgte
CT
Unidad Esport (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Fr3ast | 30 | 3 | 14 | 1.83 |
Carlsssen | 20 | 5 | 15 | 1.19 |
kontra | 17 | 3 | 16 | 0.99 |
Rxzey | 17 | 5 | 15 | 0.98 |
DKBOT | 10 | 4 | 14 | 0.77 |
Grønplade (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
OlleBolleBi | 21 | 1 | 19 | 1.16 |
GulleKiller | 14 | 4 | 18 | 0.77 |
HaldO | 13 | 5 | 18 | 0.75 |
Jones | 15 | 2 | 20 | 0.74 |
Særan Pitasin | 11 | 1 | 19 | 0.64 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Unidad Esport
Rxzey
Fr3ast
DKBOT
Carlsssen
kontra
Kulk
Svende
n/a
Rating 1.0
n/a
K/D
n/a
HS
Grønplade
Jones
Særan Pitasin
GulleKiller
OlleBolleBi
HaldO
Guffe
n/a
Rating 1.0
n/a
K/D
n/a
HS