Bannede
Mirage
Bannede
Inferno
Bannede
Ancient
Valgte
Vertigo
Valgte
CT
Sørby Immortals (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Alpha | 34 | 7 | 19 | 1.63 |
BAU_R | 26 | 2 | 26 | 0.99 |
Flaek-Taeker | 20 | 3 | 22 | 0.89 |
Fr3zh | 12 | 10 | 20 | 0.65 |
JoksB2k6 | 13 | 5 | 25 | 0.58 |
Tricked U19 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zlause | 27 | 6 | 18 | 1.54 |
BOT Jon | 30 | 2 | 20 | 1.33 |
Pepemeister | 21 | 8 | 19 | 1.06 |
R0b1x | 16 | 4 | 24 | 0.80 |
z_nan | 17 | 7 | 25 | 0.69 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Sørby Immortals
Alpha
Flaek-Taeker
JoksB2k6
BAU_R
Fr3zh
HydratedGoat
1.09
Rating 1.0
1.11
K/D
39%
HS
Tricked U19
BOT Jon
z_nan
Zlause
R0b1x
Pepemeister
JJ-MISK
Mol011
n/a
Rating 1.0
n/a
K/D
n/a
HS