Bannede
Mirage
Bannede
Dust2
Bannede
Overpass
Valgte
Nuke
Valgte
CT
Tricked U19 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
z_nan | 22 | 5 | 11 | 1.68 |
Pepemeister | 19 | 2 | 9 | 1.44 |
BOT Jon | 20 | 6 | 13 | 1.38 |
Zlause | 18 | 4 | 13 | 1.26 |
R0b1x | 12 | 2 | 13 | 0.84 |
Mejdal Golf & Esport (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Granat Arniii | 11 | 0 | 15 | 0.73 |
aamand | 13 | 6 | 21 | 0.69 |
korffz | 11 | 2 | 18 | 0.67 |
Manziel | 12 | 3 | 19 | 0.65 |
fred | 11 | 3 | 18 | 0.60 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Tricked U19
BOT Jon
z_nan
Zlause
R0b1x
Pepemeister
JJ-MISK
Mol011
n/a
Rating 1.0
n/a
K/D
n/a
HS
Mejdal Golf & Esport
Granat Arniii
Manziel
aamand
fred
korffz
Tuffe
n/a
Rating 1.0
n/a
K/D
n/a
HS