Bannede
Dust2
Bannede
Nuke
Bannede
Mirage
Valgte
Vertigo
Valgte
CT
Mejdal Golf & Esport (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
korffz | 15 | 1 | 17 | 0.86 |
fred | 14 | 2 | 18 | 0.76 |
Granat Arniii | 12 | 0 | 18 | 0.71 |
aamand | 11 | 2 | 20 | 0.48 |
Manziel | 5 | 6 | 21 | 0.23 |
Sørby Immortals (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
BAU_R | 24 | 6 | 11 | 1.74 |
Fr3zh | 20 | 5 | 10 | 1.38 |
JoksB2k6 | 18 | 5 | 13 | 1.26 |
Flaek-Taeker | 15 | 4 | 10 | 1.17 |
Alpha | 17 | 6 | 13 | 1.16 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Mejdal Golf & Esport
Granat Arniii
Manziel
aamand
fred
korffz
Tuffe
n/a
Rating 1.0
n/a
K/D
n/a
HS
Sørby Immortals
Alpha
Flaek-Taeker
JoksB2k6
BAU_R
Fr3zh
HydratedGoat
1.09
Rating 1.0
1.11
K/D
39%
HS