Bannede
Nuke
Bannede
Dust2
Bannede
Overpass
Valgte
Mirage
Valgte
CT
DeGuleGiraffer (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Buur | 24 | 0 | 13 | 1.45 |
b0ggi | 27 | 4 | 17 | 1.43 |
Zerky | 19 | 2 | 14 | 1.16 |
Hotter | 17 | 2 | 16 | 1.02 |
Zulki | 15 | 7 | 13 | 1.01 |
Sørby Immortals (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Flaek-Taeker | 17 | 1 | 19 | 1.02 |
Fr3zh | 19 | 5 | 19 | 0.97 |
Alpha | 16 | 5 | 22 | 0.82 |
HydratedGoat | 11 | 4 | 20 | 0.58 |
JoksB2k6 | 10 | 4 | 22 | 0.55 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DeGuleGiraffer
karlkani
Zulki
b0ggi
Hotter
Zerky
Buur
0.98
Rating 1.0
1.04
K/D
43%
HS
Sørby Immortals
Alpha
Flaek-Taeker
JoksB2k6
BAU_R
Fr3zh
HydratedGoat
1.09
Rating 1.0
1.11
K/D
39%
HS