Bannede
Ancient
Bannede
Inferno
Bannede
Mirage
Valgte
Vertigo
Valgte
CT
Mejdal Golf & Esport (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Tuffe | 13 | 4 | 17 | 0.87 |
Granat Arniii | 14 | 2 | 19 | 0.79 |
korffz | 11 | 1 | 17 | 0.64 |
aamand | 8 | 2 | 17 | 0.51 |
Manziel | 7 | 3 | 19 | 0.36 |
Tricked U19 (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
z_nan | 29 | 2 | 7 | 2.32 |
Zlause | 17 | 4 | 12 | 1.15 |
Pepemeister | 13 | 2 | 11 | 1.14 |
R0b1x | 15 | 5 | 10 | 1.11 |
BOT Jon | 15 | 8 | 13 | 1.03 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Mejdal Golf & Esport
Granat Arniii
Manziel
aamand
fred
korffz
Tuffe
n/a
Rating 1.0
n/a
K/D
n/a
HS
Tricked U19
BOT Jon
z_nan
Zlause
R0b1x
Pepemeister
JJ-MISK
Mol011
n/a
Rating 1.0
n/a
K/D
n/a
HS