Bannede
Dust2
Bannede
Mirage
Bannede
Overpass
Valgte
Vertigo
Valgte
CT
Sørby Immortals (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Alpha | 27 | 4 | 20 | 1.31 |
Flaek-Taeker | 20 | 2 | 21 | 0.99 |
JoksB2k6 | 20 | 3 | 21 | 0.95 |
BAU_R | 17 | 9 | 19 | 0.85 |
Fr3zh | 15 | 5 | 19 | 0.78 |
Mejdal Golf & Esport (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
fred | 25 | 4 | 23 | 1.16 |
korffz | 21 | 3 | 18 | 1.15 |
aamand | 19 | 4 | 17 | 1.00 |
Manziel | 19 | 5 | 20 | 0.90 |
Granat Arniii | 16 | 2 | 22 | 0.76 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Sørby Immortals
Alpha
Flaek-Taeker
JoksB2k6
BAU_R
Fr3zh
HydratedGoat
1.09
Rating 1.0
1.11
K/D
39%
HS
Mejdal Golf & Esport
Granat Arniii
Manziel
aamand
fred
korffz
Tuffe
n/a
Rating 1.0
n/a
K/D
n/a
HS