Bannede
Ancient
Bannede
Nuke
Bannede
Vertigo
Valgte
Mirage
Valgte
CT
Egedal Esport (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Obl1nG | 27 | 4 | 14 | 1.67 |
KAYSEN | 21 | 3 | 16 | 1.21 |
NakiMaki | 22 | 3 | 16 | 1.16 |
Farmen2k | 16 | 1 | 14 | 1.03 |
OLSENN | 16 | 4 | 13 | 0.97 |
AUC Tigers (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
WeasleN | 20 | 2 | 17 | 1.10 |
haon | 18 | 6 | 21 | 0.96 |
UnknownAssassin | 14 | 3 | 21 | 0.72 |
sPYyYyyYYy | 12 | 5 | 22 | 0.56 |
Bee- | 9 | 3 | 22 | 0.46 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Egedal Esport
KAYSEN
Obl1nG
Teddy
NakiMaki
OLSENN
Farmen2k
Emil88
n/a
Rating 1.0
n/a
K/D
n/a
HS
AUC Tigers
UnknownAssassin
haon
sPYyYyyYYy
z1nzy
NICO
WeasleN
JiDO
n/a
Rating 1.0
n/a
K/D
n/a
HS