Bannede
Dust2
Bannede
Ancient
Bannede
Nuke
Valgte
Inferno
Valgte
CT
Rydhave Blå (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zreamy | 19 | 1 | 21 | 0.88 |
Riban | 17 | 6 | 21 | 0.84 |
Frank | 12 | 3 | 22 | 0.56 |
Bamsefar | 12 | 6 | 22 | 0.54 |
Holland | 8 | 1 | 22 | 0.41 |
AUC Tigers (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
haon | 31 | 5 | 13 | 1.81 |
UnknownAssassin | 21 | 3 | 16 | 1.19 |
sPYyYyyYYy | 20 | 3 | 14 | 1.10 |
Bee- | 17 | 2 | 15 | 1.00 |
Mat | 16 | 6 | 13 | 0.98 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Rydhave Blå
Zreamy
Holland
Frank
Riban
Bamsefar
trymbro
Bibbohvem
n/a
Rating 1.0
n/a
K/D
n/a
HS
AUC Tigers
UnknownAssassin
haon
sPYyYyyYYy
z1nzy
NICO
WeasleN
JiDO
n/a
Rating 1.0
n/a
K/D
n/a
HS