Bannede
Mirage
Bannede
Dust2
Bannede
Nuke
Valgte
Inferno
Valgte
CT
AUC Tigers (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Mat | 16 | 2 | 18 | 0.86 |
Bee- | 16 | 2 | 20 | 0.74 |
UnknownAssassin | 13 | 1 | 19 | 0.74 |
haon | 14 | 6 | 23 | 0.64 |
sPYyYyyYYy | 8 | 4 | 19 | 0.45 |
Slicetown (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Krzysztof | 25 | 4 | 12 | 1.47 |
Schmeckmann | 20 | 2 | 14 | 1.35 |
Basviola | 20 | 5 | 13 | 1.29 |
Devho | 19 | 5 | 13 | 1.21 |
Vinge | 12 | 6 | 17 | 0.70 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
AUC Tigers
UnknownAssassin
haon
sPYyYyyYYy
z1nzy
NICO
WeasleN
JiDO
n/a
Rating 1.0
n/a
K/D
n/a
HS
Slicetown
Basviola
Krzysztof
Devho
Schmeckmann
Vinge
Franke
Coopes
n/a
Rating 1.0
n/a
K/D
n/a
HS