Bannede
Ancient
Bannede
Nuke
Bannede
Vertigo
Valgte
Inferno
Valgte
CT
ExoGenesis (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Weber | 22 | 1 | 18 | 1.28 |
Ajer | 19 | 3 | 19 | 1.00 |
Sebber | 15 | 2 | 21 | 0.84 |
KanyeBest | 11 | 2 | 19 | 0.71 |
Frys3p0seN | 10 | 5 | 23 | 0.45 |
Northern Wolves (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
K1ngShield | 32 | 4 | 12 | 1.87 |
8uzK | 20 | 2 | 16 | 1.08 |
Brandvarm | 19 | 5 | 15 | 1.05 |
N0BE | 15 | 7 | 16 | 0.99 |
BrixN | 14 | 4 | 18 | 0.86 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
ExoGenesis
Sebber
Ajer
Weber
KanyeBest
Frys3p0seN
Khani
Tartan
0.70
Rating 1.0
0.64
K/D
52%
HS
Northern Wolves
8uzK
BrixN
Brandvarm
R0sKa
STAR
N0BE
K1ngShield
n/a
Rating 1.0
n/a
K/D
n/a
HS