Bannede
Ancient
Bannede
Nuke
Bannede
Mirage
Valgte
Vertigo
Valgte
CT
Rombus Academy (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
GregMcMuffin | 27 | 1 | 9 | 1.94 |
spec1al | 22 | 2 | 9 | 1.66 |
Mniche | 17 | 5 | 12 | 1.30 |
Bezzi | 11 | 3 | 11 | 0.85 |
kit | 11 | 3 | 13 | 0.80 |
ExoGenesis (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Sebber | 15 | 1 | 17 | 0.92 |
KanyeBest | 10 | 0 | 16 | 0.63 |
Ajer | 11 | 2 | 19 | 0.60 |
Weber | 9 | 2 | 18 | 0.53 |
Frys3p0seN | 7 | 1 | 18 | 0.48 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Rombus Academy
kit
spec1al
GregMcMuffin
Gaardsøe
Bezzi
Plame
DANFUSONG
n/a
Rating 1.0
n/a
K/D
n/a
HS
ExoGenesis
Sebber
Ajer
Weber
KanyeBest
Frys3p0seN
Khani
Tartan
0.70
Rating 1.0
0.64
K/D
52%
HS