Bannede
Ancient
Bannede
Mirage
Bannede
Nuke
Valgte
Inferno
Valgte
CT
Northern Wolves (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Brandvarm | 28 | 4 | 11 | 2.06 |
K1ngShield | 16 | 2 | 9 | 1.32 |
8uzK | 13 | 4 | 10 | 1.25 |
N0BE | 14 | 2 | 9 | 1.16 |
BrixN | 11 | 2 | 8 | 1.05 |
ExoGenesis (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Weber | 13 | 4 | 16 | 0.91 |
Ajer | 9 | 1 | 16 | 0.64 |
KanyeBest | 8 | 0 | 15 | 0.58 |
Frys3p0seN | 8 | 3 | 18 | 0.49 |
Sebber | 7 | 0 | 18 | 0.42 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Northern Wolves
8uzK
BrixN
Brandvarm
R0sKa
STAR
N0BE
K1ngShield
n/a
Rating 1.0
n/a
K/D
n/a
HS
ExoGenesis
Sebber
Ajer
Weber
KanyeBest
Frys3p0seN
Khani
Tartan
0.70
Rating 1.0
0.64
K/D
52%
HS