| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Flaua | 21 | 3 | 17 | 1.24 | 70.0 | 52% | 69% | 4 | 1.05 |
Lukashh | 21 | 5 | 21 | 1.00 | 91.1 | 29% | 66% | 5 | 1.00 |
Brumme | 20 | 3 | 20 | 1.00 | 72.5 | 45% | 79% | 6 | 0.99 |
bytner | 20 | 8 | 26 | 0.77 | 85.6 | 40% | 66% | 9 | 0.92 |
zent1c | 19 | 3 | 20 | 0.95 | 59.6 | 16% | 69% | 4 | 0.92 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
JBOEN | 41 | 3 | 13 | 3.15 | 131.9 | 49% | 83% | 8 | 2.07 |
LANGE | 16 | 8 | 21 | 0.76 | 57.1 | 44% | 72% | 4 | 0.87 |
Tris | 20 | 7 | 23 | 0.87 | 86.7 | 50% | 66% | 6 | 0.85 |
Tron1c | 17 | 3 | 23 | 0.74 | 57.0 | 6% | 69% | 8 | 0.70 |
un1z4n | 10 | 5 | 21 | 0.48 | 44.0 | 50% | 76% | 3 | 0.55 |
Agaming AaB