Bannede
Dust2
Bannede
Vertigo
Bannede
Mirage
Valgte
Overpass
Valgte
CT
Sørby Star (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Scemme | 26 | 0 | 17 | 1.29 |
Kris1chili | 22 | 4 | 16 | 1.07 |
nuxzy | 20 | 6 | 21 | 0.98 |
Adrenalin | 20 | 5 | 23 | 0.90 |
Snuppi | 18 | 2 | 21 | 0.80 |
La Santa Michaels (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
PlayerO1 | 25 | 4 | 22 | 1.15 |
Zignation | 23 | 5 | 20 | 1.11 |
Stromanizer | 23 | 5 | 22 | 0.99 |
SKÆGGET | 15 | 3 | 20 | 0.75 |
SenIGLDeagle | 11 | 7 | 22 | 0.54 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Sørby Star
Adrenalin
Snuppi
Kris1chili
nuxzy
Scemme
th0mashelmig
Jab0o
1.07
Rating 1.0
1.16
K/D
39%
HS
La Santa Michaels
Stromanizer
DaiMony
SKÆGGET
Zignation
SenIGLDeagle
PlayerO1
0.96
Rating 1.0
0.91
K/D
42%
HS