| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
heff | 25 | 3 | 23 | 1.09 | 103.6 | 44% | 59% | 8 | 1.24 |
zirex | 22 | 5 | 22 | 1.00 | 98.4 | 50% | 78% | 9 | 1.05 |
miKfaR | 14 | 0 | 20 | 0.70 | 56.1 | 50% | 52% | 2 | 0.68 |
Creed | 14 | 4 | 22 | 0.64 | 59.2 | 43% | 56% | 2 | 0.65 |
zecer | 10 | 1 | 24 | 0.42 | 32.9 | 30% | 44% | 4 | 0.42 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
iSpeeD | 29 | 6 | 17 | 1.71 | 94.9 | 52% | 74% | 7 | 1.63 |
MartjiNN | 25 | 6 | 16 | 1.56 | 100.5 | 64% | 89% | 5 | 1.36 |
Philvesz | 19 | 4 | 14 | 1.36 | 72.5 | 21% | 74% | 5 | 1.12 |
CAPZ | 21 | 5 | 20 | 1.05 | 74.5 | 52% | 74% | 9 | 1.01 |
ZAYADiN | 17 | 7 | 18 | 0.94 | 83.0 | 47% | 70% | 1 | 0.93 |
CSE.Main Hannes Drenge