Bannede
Ancient
Bannede
Inferno
Bannede
Vertigo
Valgte
Overpass
Valgte
CT
GTH (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
BackFire | 5 | 0 | 15 | 0.35 |
Wallace_Dk | 3 | 1 | 15 | 0.21 |
Darth Danekilde | 3 | 0 | 16 | 0.16 |
sunco | 2 | 0 | 16 | 0.10 |
MulleDaddy | 1 | 2 | 16 | 0.05 |
Sørby Star (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Kris1chili | 22 | 2 | 4 | 2.20 |
Scemme | 15 | 1 | 1 | 1.91 |
Adrenalin | 18 | 3 | 5 | 1.83 |
Snuppi | 13 | 4 | 2 | 1.65 |
nuxzy | 10 | 1 | 2 | 1.35 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
GTH
MulleDaddy
BackFire
Wallace_Dk
Darth Danekilde
Søren Sømpistol
n/a
Rating 1.0
n/a
K/D
n/a
HS
Sørby Star
Adrenalin
Snuppi
Kris1chili
nuxzy
Scemme
th0mashelmig
Jab0o
1.07
Rating 1.0
1.16
K/D
39%
HS