| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
DemoN | 22 | 1 | 8 | 2.75 | 97.0 | 41% | 80% | 3 | 1.99 |
DEBRE | 21 | 2 | 11 | 1.91 | 105.8 | 62% | 80% | 4 | 1.62 |
Kaspara | 14 | 4 | 11 | 1.27 | 79.0 | 21% | 75% | 2 | 1.10 |
Bear | 14 | 2 | 12 | 1.17 | 73.9 | 57% | 85% | 1 | 1.06 |
Sanden | 12 | 7 | 12 | 1.00 | 74.7 | 50% | 90% | 2 | 0.86 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Andie | 16 | 1 | 17 | 0.94 | 91.9 | 50% | 60% | 4 | 1.01 |
Diirty | 14 | 3 | 16 | 0.88 | 74.2 | 57% | 70% | 1 | 0.98 |
Smokey | 9 | 1 | 17 | 0.53 | 43.2 | 33% | 50% | 0 | 0.59 |
BlazE-- | 8 | 2 | 18 | 0.44 | 50.5 | 38% | 40% | 1 | 0.53 |
Logic | 6 | 2 | 15 | 0.40 | 48.7 | 100% | 60% | 2 | 0.48 |
Maknitude XI SponsorWorld