Bannede
Nuke
Bannede
Inferno
Bannede
Mirage
Valgte
Overpass
Valgte
CT
Die Hard (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Shizzle | 23 | 1 | 19 | 1.32 |
Majsen | 21 | 2 | 20 | 1.08 |
publichero1 | 21 | 1 | 22 | 1.07 |
juidix | 18 | 2 | 18 | 0.91 |
McClane | 17 | 6 | 23 | 0.84 |
2kool4skool (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
mAnGo | 31 | 1 | 15 | 1.88 |
NkErMi | 21 | 4 | 21 | 1.08 |
Brohamovich | 15 | 2 | 18 | 0.91 |
kYJO | 18 | 3 | 25 | 0.81 |
Pat | 16 | 5 | 21 | 0.81 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Die Hard
McClane
Majsen
Shizzle
publichero1
polk
juidix
FlipMe
n/a
Rating 1.0
n/a
K/D
n/a
HS
2kool4skool
Brohamovich
Pat
mAnGo
kYJO
NkErMi
Emilio
1.02
Rating 1.0
1.09
K/D
45%
HS