Bannede
Anubis
Bannede
Mirage
Bannede
Vertigo
Valgte
Ancient
Valgte
CT
KTG esport (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tisk1s | 24 | 6 | 13 | 1.68 |
Kirkonherra | 17 | 4 | 13 | 1.21 |
Chrissi | 15 | 2 | 8 | 1.14 |
hanoi | 16 | 4 | 12 | 1.10 |
MLC | 18 | 2 | 15 | 1.02 |
FlashBanden (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Molo-Michael | 12 | 2 | 15 | 0.81 |
Kohler | 13 | 0 | 19 | 0.73 |
m1x | 13 | 0 | 19 | 0.73 |
Smitteper | 12 | 6 | 20 | 0.63 |
FlashFang | 7 | 2 | 18 | 0.40 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
FlashBanden
Kohler
m1x
Molo-Michael
FlashFang
GM
Baptajn Morgan
Smitteper
n/a
Rating 1.0
n/a
K/D
n/a
HS