Bannede
Mirage
Bannede
Nuke
Bannede
Vertigo
Valgte
Inferno
Valgte
CT
Northern Wolves (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
K1ngShield | 31 | 6 | 16 | 1.59 |
Brandvarm | 25 | 3 | 20 | 1.20 |
BrixN | 20 | 5 | 21 | 1.02 |
N0BE | 17 | 4 | 19 | 0.85 |
8uzK | 18 | 5 | 25 | 0.75 |
KTG esport (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
MLC | 33 | 6 | 26 | 1.41 |
Chrissi | 28 | 3 | 23 | 1.24 |
Kirkonherra | 15 | 6 | 21 | 0.78 |
tisk1s | 14 | 6 | 24 | 0.66 |
hanoi | 10 | 6 | 23 | 0.53 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Northern Wolves
K1ngShield
Brandvarm
N0BE
8uzK
BrixN
Avanu
RUB
1.36
Rating 1.0
1.57
K/D
40%
HS