Bannede
Ancient
Bannede
Anubis
Bannede
Mirage
Valgte
Nuke
Valgte
CT
DetGrummeGræs (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Olicsa | 23 | 1 | 17 | 1.13 |
DetNice | 21 | 3 | 18 | 1.05 |
Buuskungan | 23 | 5 | 25 | 1.01 |
Nikolæi | 13 | 1 | 18 | 0.71 |
Wambo | 14 | 6 | 23 | 0.66 |
Northern Wolves (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
K1ngShield | 27 | 1 | 17 | 1.42 |
Brandvarm | 23 | 4 | 19 | 1.10 |
BrixN | 19 | 5 | 20 | 0.94 |
N0BE | 17 | 5 | 18 | 0.92 |
8uzK | 15 | 5 | 20 | 0.83 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DetGrummeGræs
Nikolæi
Olicsa
Wambo
DetNice
Buuskungan
MR.Bunny
n/a
Rating 1.0
n/a
K/D
n/a
HS
Northern Wolves
K1ngShield
Brandvarm
N0BE
8uzK
BrixN
Avanu
RUB
1.36
Rating 1.0
1.57
K/D
40%
HS