Bannede
Overpass
Bannede
Anubis
Bannede
Inferno
Valgte
Vertigo
Valgte
CT
Femmøller Hawaw (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SHANTI | 24 | 5 | 20 | 1.17 |
abssence | 18 | 5 | 22 | 0.82 |
VAC-Filuren | 16 | 3 | 22 | 0.78 |
V1h0 | 16 | 3 | 21 | 0.76 |
d0lf | 13 | 2 | 20 | 0.74 |
Rydhave Rød (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Klejnstrup | 35 | 4 | 17 | 1.97 |
f0rn1x | 28 | 3 | 18 | 1.44 |
Zreamy | 19 | 11 | 18 | 1.03 |
mad | 14 | 5 | 16 | 0.79 |
Holland | 8 | 3 | 18 | 0.54 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Femmøller Hawaw
d0lf
SHANTI
V1h0
VAC-Filuren
abssence
b0ychild
FIEND
0.97
Rating 1.0
0.92
K/D
50%
HS
Rydhave Rød
f0rn1x
Zreamy
mad
Holland
Klejnstrup
trymbro
1.05
Rating 1.0
1.02
K/D
57%
HS