Bannede
Nuke
Bannede
Overpass
Bannede
Anubis
Valgte
Vertigo
Valgte
CT
Rydhave Gul (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Klejnstrup | 27 | 4 | 13 | 1.66 |
BASKE BOB | 23 | 2 | 14 | 1.36 |
Holm | 24 | 4 | 18 | 1.27 |
Valdealex | 21 | 3 | 15 | 1.15 |
hoejland | 12 | 0 | 13 | 0.86 |
Slicetown (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Schmeckmann | 24 | 5 | 17 | 1.46 |
Devho | 15 | 6 | 21 | 0.71 |
Krzysztof | 16 | 2 | 24 | 0.60 |
Vinge | 12 | 3 | 23 | 0.57 |
Coopes | 6 | 3 | 22 | 0.32 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Slicetown
Schmeckmann
Devho
Krzysztof
Coopes
Vinge
Basviola
Franke
n/a
Rating 1.0
n/a
K/D
n/a
HS