Bannede
Inferno
Bannede
Vertigo
Bannede
Nuke
Valgte
Overpass
Valgte
CT
Femmøller.Main (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Phibsii | 18 | 1 | 7 | 1.54 |
KlekzZ | 21 | 6 | 14 | 1.53 |
BOB | 16 | 5 | 10 | 1.43 |
RAND | 19 | 4 | 16 | 1.13 |
Proud | 13 | 4 | 17 | 0.72 |
AUC Tigers (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
MagRusty | 17 | 3 | 17 | 1.01 |
Sunlollyice | 14 | 3 | 16 | 0.89 |
sPYyYyyYYy | 14 | 3 | 17 | 0.82 |
haon | 9 | 4 | 18 | 0.54 |
stokkeNN | 9 | 8 | 19 | 0.50 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Femmøller.Main
Phibsii
Proud
RAND
KlekzZ
BOB
MullDK
LARSSONNNNN
n/a
Rating 1.0
n/a
K/D
n/a
HS
AUC Tigers
Sunlollyice
haon
MagRusty
sPYyYyyYYy
stokkeNN
Wanum
n/a
Rating 1.0
n/a
K/D
n/a
HS