Bannede
Mirage
Bannede
Inferno
Bannede
Nuke
Valgte
Anubis
Valgte
CT
2kool4skool (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NkErMi | 25 | 2 | 8 | 2.19 |
Pat | 20 | 3 | 5 | 1.84 |
Brohamovich | 14 | 5 | 6 | 1.49 |
mAnGo | 12 | 2 | 7 | 1.22 |
kYJO | 11 | 4 | 8 | 1.13 |
Dølle Shuffi (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Tertel | 10 | 2 | 17 | 0.74 |
Lauz | 9 | 1 | 16 | 0.64 |
FR3DZ | 8 | 2 | 16 | 0.53 |
MoNne | 5 | 1 | 17 | 0.28 |
MommeUchiha | 2 | 1 | 16 | 0.22 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
2kool4skool
Pat
Brohamovich
mAnGo
NkErMi
kYJO
BrownChris
1.20
Rating 1.0
1.24
K/D
60%
HS
Dølle Shuffi
FR3DZ
OLZ
Tertel
Lauz
MoNne
GaaS
MommeUchiha
n/a
Rating 1.0
n/a
K/D
n/a
HS