| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Laykinn | 20 | 2 | 10 | 2.00 | 86.9 | 65% | 91% | 2 | 1.39 |
Bukki | 17 | 1 | 7 | 2.43 | 74.1 | 65% | 82% | 0 | 1.36 |
KeyziiN | 18 | 4 | 9 | 2.00 | 92.0 | 39% | 86% | 3 | 1.33 |
Kongo | 19 | 3 | 12 | 1.58 | 99.2 | 42% | 77% | 6 | 1.25 |
DajyZ | 17 | 2 | 17 | 1.00 | 81.7 | 53% | 68% | 2 | 0.96 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
koei | 17 | 4 | 18 | 0.94 | 83.7 | 65% | 50% | 4 | 1.03 |
Xysler | 12 | 4 | 17 | 0.71 | 44.5 | 58% | 64% | 1 | 0.77 |
lynb0b | 11 | 2 | 16 | 0.69 | 71.0 | 27% | 59% | 2 | 0.72 |
T4PZ | 8 | 2 | 20 | 0.40 | 48.5 | 75% | 45% | 0 | 0.40 |
Sly | 6 | 2 | 20 | 0.30 | 42.9 | 33% | 45% | 2 | 0.33 |
E-Stars HDE.Hype