Bannede
Ancient
Bannede
Anubis
Bannede
Inferno
Valgte
Vertigo
Valgte
CT
Depressed Criminals (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zlause | 36 | 6 | 26 | 1.22 |
Lloyd | 33 | 6 | 34 | 1.00 |
Staun | 26 | 10 | 32 | 0.92 |
LangeJan | 26 | 11 | 33 | 0.82 |
FlankSteak | 23 | 6 | 35 | 0.70 |
XI YouSee (22) | K | A | D | Rating 1.0 |
---|---|---|---|---|
b00sted_g0d | 39 | 6 | 26 | 1.45 |
SEB | 43 | 4 | 30 | 1.39 |
Frix | 28 | 3 | 27 | 1.09 |
Seekz | 28 | 8 | 33 | 0.84 |
VipZ | 22 | 7 | 28 | 0.82 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Depressed Criminals
Zlause
LangeJan
FlankSteak
Lloyd
pHILIP
Staun
Jokke
0.95
Rating 1.0
0.94
K/D
60%
HS