Bannede
Ancient
Bannede
Mirage
Bannede
Vertigo
Valgte
Nuke
Valgte
CT
Vendetta Gaming (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
olzen | 29 | 1 | 17 | 1.42 |
dr. bobF | 27 | 8 | 25 | 1.16 |
HÆZD- | 19 | 6 | 22 | 0.88 |
kuzlaren | 19 | 4 | 22 | 0.84 |
zagal | 14 | 8 | 23 | 0.60 |
Backseat Gamers (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bunnyhug | 27 | 4 | 19 | 1.23 |
Th3Sentinel | 27 | 7 | 23 | 1.16 |
Swiftrunner | 19 | 8 | 22 | 0.98 |
Bahtman | 18 | 3 | 23 | 0.83 |
Pentry | 17 | 6 | 21 | 0.82 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Backseat Gamers
Bahtman
Th3Sentinel
Swiftrunner
Pentry
bunnyhug
Thomazze
0.96
Rating 1.0
0.93
K/D
55%
HS