Bannede
Vertigo
Bannede
Ancient
Bannede
Anubis
Valgte
Mirage
Valgte
CT
Uppercuthummerklo Rising (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
m4rker | 28 | 0 | 13 | 1.66 |
Dyrberg | 28 | 4 | 20 | 1.29 |
zEv0 | 20 | 5 | 17 | 1.18 |
keNLey | 14 | 3 | 16 | 0.81 |
stokkeNN | 16 | 3 | 19 | 0.78 |
Aarhus Esport (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
KrysStarN | 25 | 7 | 21 | 1.19 |
Crackielicious | 18 | 5 | 23 | 0.81 |
Tj | 16 | 3 | 23 | 0.77 |
Carry Harry | 13 | 1 | 18 | 0.70 |
LordLaks | 13 | 3 | 21 | 0.63 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Uppercuthummerklo Rising
stokkeNN
zEv0
keNLey
Dyrberg
m4rker
turtles
KOSTiNHO
n/a
Rating 1.0
n/a
K/D
n/a
HS
Aarhus Esport
LordLaks
Tj
ZAINT
Crackielicious
Carry Harry
KrysStarN
emil_poggin
1.18
Rating 1.0
1.15
K/D
58%
HS